TYPE | DESCRIPTION |
Mfr | Intel |
Series | MAX® 10 |
Package | Tape & Reel (TR) |
Part Status | Active |
Number of LABs/CLBs | 125 |
Number of Logic Elements/Cells | 2000 |
Total RAM Bits | 110592 |
Number of I/O | 27 |
Voltage - Supply | 1.15V ~ 1.25V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 85°C (TJ) |
Package / Case | 36-UFBGA, WLCSP |
Supplier Device Package | 36-WLCSP (3x3) |
1
9.96
9.96
25
7.962
199.05
100
7.784
778.4
500
7.502
3751