TYPE | DESCRIPTION |
Mfr | Intel |
Series | MAX® 10 |
Package | Tape & Reel (TR) |
Part Status | Active |
Number of LABs/CLBs | 125 |
Number of Logic Elements/Cells | 2000 |
Total RAM Bits | 110592 |
Number of I/O | 27 |
Voltage - Supply | 1.15V ~ 1.25V |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 36-UFBGA, WLCSP |
Supplier Device Package | 36-WLCSP (3x3) |
1
13.28
13.28
25
10.6232
265.58
100
10.361
1036.1
500
10.022
5011