TYPE | DESCRIPTION |
Mfr | Intel |
Series | MAX® 10 |
Package | Tape & Reel (TR) |
Part Status | Active |
Number of LABs/CLBs | 500 |
Number of Logic Elements/Cells | 8000 |
Total RAM Bits | 387072 |
Number of I/O | 56 |
Voltage - Supply | 1.15V ~ 1.25V |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 81-UFBGA, WLCSP |
Supplier Device Package | 81-VBGA, WLCSP (4.5x4.4) |
1
74.76
74.76
25
59.8192
1495.48
100
58.3
5830
500
56.396
28198