TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Virtex®-5 FXT |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 2560 |
Number of Logic Elements/Cells | 32768 |
Total RAM Bits | 2506752 |
Number of I/O | 360 |
Voltage - Supply | 0.95V ~ 1.05V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 85°C (TJ) |
Package / Case | 665-BBGA, FCBGA |
Supplier Device Package | 665-FCBGA (27x27) |
Base Product Number | XC5VFX30 |
1
1890.2
1890.2