TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Kintex® UltraScale™ |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 30300 |
Number of Logic Elements/Cells | 530250 |
Total RAM Bits | 21606000 |
Number of I/O | 468 |
Voltage - Supply | 0.970V ~ 1.030V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 900-BBGA, FCBGA |
Supplier Device Package | 900-FCBGA (31x31) |
Base Product Number | XCKU040 |
1
6432.9
6432.9