TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Kintex® UltraScale+™ |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 37320 |
Number of Logic Elements/Cells | 653100 |
Total RAM Bits | 53964800 |
Number of I/O | 408 |
Voltage - Supply | 0.825V ~ 0.876V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 900-BBGA, FCBGA |
Supplier Device Package | 900-FCBGA (31x31) |
Base Product Number | XCKU11 |
1
5352.96
5352.96