TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Kintex® UltraScale+™ |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 34260 |
Number of Logic Elements/Cells | 599550 |
Total RAM Bits | 41881600 |
Number of I/O | 304 |
Voltage - Supply | 0.873V ~ 0.927V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 900-BBGA, FCBGA |
Supplier Device Package | 900-FCBGA (31x31) |
Base Product Number | XCKU9 |
1
8617.38
8617.38