TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Virtex® UltraScale+™ |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 216000 |
Number of Logic Elements/Cells | 3780000 |
Total RAM Bits | 99090432 |
Number of I/O | 448 |
Voltage - Supply | 0.698V ~ 0.742V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 2577-BBGA, FCBGA |
Supplier Device Package | 2577-FCBGA (52.5x52.5) |
Base Product Number | XCVU13 |
1
174800.22
174800.22