: | XCVU31P-L2FSVH1924E |
---|---|
: | Embedded - FPGAs (Field Programmable Gate Array) |
: | AMD Xilinx |
: | IC FPGA 208 I/O |
: | - |
: | 托盘 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Virtex® UltraScale+™ |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 54960 |
Number of Logic Elements/Cells | 961800 |
Total RAM Bits | 24746394 |
Number of I/O | 208 |
Voltage - Supply | 0.698V ~ 0.742V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 1924-BBGA, FCBGA |
Supplier Device Package | 1924-FCBGA (45x45) |
Base Product Number | XCVU31 |
1
55600.92
55600.92