TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Virtex® UltraScale+™ |
Package | Tray |
Part Status | Active |
Number of LABs/CLBs | 162960 |
Number of Logic Elements/Cells | 2851800 |
Total RAM Bits | 74344038 |
Number of I/O | 624 |
Voltage - Supply | 0.825V ~ 0.876V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 2892-BBGA, FCBGA |
Supplier Device Package | 2892-FCBGA (55x55) |
Base Product Number | XCVU47 |
1
141855.9
141855.9